photo © 1931 National Library NZ on The Commons | more info (via: Wylio) |
Many of them can do a lot better but then again, they may not need the money. For India I could not decide what language has to be done.. I would say all of them :) Others have an easy ride because of coders writing texts in coders English.
ar | Spanish | 96.88% | 62.79% |
at | German | 100,00% | 100,00% |
au | English | 100,00% | 100,00% |
ch | German | 100,00% | 100,00% |
cz | Czech | 100,00% | 98,26% |
de | German | 100,00% | 100,00% |
dk | Danish | 0,00% | 0,00% |
ee | Estonian | 90.62% | 46.51% |
fi | Finnish | 96.88% | 51.74% |
fr | French | 100,00% | 62.21% |
hk | simplified Chinese | 96.88% | 51.16% |
hu | Hungarian | 96.88% | 50.00% |
id | Indonesian | 96.88% | 37.21% |
il | Hebrew | 100,00% | 98.26% |
in | India | ||
it | Italian | 87.50% | 45.93% |
mk | Macedonian | 100,00% | 100,00% |
nl | Dutch | 100,00% | 100,00% |
no | Norwegian | 100.00% | 98.26% |
ph | Tagalog | 100.00% | 84.30% |
pl | Polish | 100.00% | 100.00% |
pt | Portuguese | 100.00% | 100.00% |
rs | Serbian | 15.62% | 18.02% |
ru | Russian | 100,00% | 98.26% |
se | Swedish | 96.88% | 48.84% |
tw | traditional Chinese | 100.00% | 40.12% |
ua | Ukranian | 100.00% | 60.47% |
uk | English | 100.00% | 100.00% |
us-nyc | English | 100.00% | 100.00% |
Thanks,
GerardM
1 comment:
I would donate but my bank has blocked such transactions. :(
Post a Comment